Product Details
Cybertron Babe Platform Boots
cuz you´re more than meets the eye babe! Get super charged in these sikk vegan leather platform boots that have reflective panel details with light up LED buckle straps on the front, silver plate details on the toes N´ heels, treaded soles and side z
Materials
Man Made Materials
Heel Height
4.5" Heel
Platform Height
2" Platform
Styling
These BBz are in U.S. sizing; peep the size chart for ur perfect fit!
Note
USB Charger Included; Scrolling Text Options: CLUB EXX, TAKE ME 2 UR LEADER, LATE 4 THE FUTURE, LETZ CYBER, PARTY MONSTER, RAVE BABY, BURN BABY BURN, UNTZ UNTZ UNTZ, iROBOT, and IN DUST WE TRUST
Size Guide
The size chart below is not specific to brand types but a general guideline for you to follow. When reading the description of a style, look for words like fitted, loose or baggy to get an understanding of how the style fits.
Women
| Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
| bust (in) | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-46 | 46-49 | 49-52 |
| waist (in) | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 36-39 | 39-42 | 42-45 |
| hips (in) | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-48 | 48-51 | 51-54 |
| bust (cm) | 74-77 | 78-82 | 83-86 | 87-92 | 93-96 | 99-101 | 104-106 | 109-116 | 116-124 | 124-132 |
| waist (cm) | 54-57 | 58-61 | 62-66 | 67-71 | 73-76 | 78-81 | 83-86 | 92-99 | 99-107 | 107-114 |
| hips (cm) | 79-83 | 84-87 | 88-92 | 93-97 | 99-101 | 104-106 | 109-111 | 114-121 | 121-129 | 129-137 |
International
| Size | XXS | XS | S | M | L | XL |
| US & Canada | 0 | 2 | 4 | 6 | 8 | 10 |
| UK & Australia | 4 | 6 | 8 | 10 | 12 | 14 |
| France | 32 | 34 | 36 | 38 | 40 | 42 |
| Italy | 36 | 38 | 40 | 42 | 42 | 44 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Shoes
| US/CA/AU | UK | Europe | Japan | in | cm |
| 5 | 3 | 35-36 | 22 | 8.5-8.8 | 22.1-22.3 |
| 6 | 4 | 36-37 | 23 | 8.9-9.1 | 22.6-23.1 |
| 7 | 5 | 37-38 | 23.5 | 9.3-9.4 | 23.6-23.8 |
| 8 | 6 | 38-39 | 24.5 | 9.5-9.7 | 24.1-24.6 |
| 9 | 7 | 39-40 | 25.5 | 9.9-10 | 25.1-25.4 |
| 10 | 8 | 40-41 | 26 | 10.2-10.3 | 25.9-26.1 |
| 11 | 9 | 41-42 | 27 | 10.5-10.7 | 26.6-27.1 |
| 12 | 10 | 42-43 | 28 | 10.9-11.1 | 27.6-28.1 |
| 13 | 11 | 43-44 | 29 | 11.3-11.5 | 28.7-29.2 |
Men
| Size | XXS | XS | S | M | L | XL |
| chest (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 |
| waist (in) | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 |



